
RING SIZE GUIDE
I KNOW THE FINGER SIZE
If this is the case then please select the correct size from the drop down on the ordering page. The size options are from the ‘British’ system – if you are using another system then please consult the table below to determine the size to select. We may have to charge for resizing a ring. Please contact us if you need some assistance.
I DON’T KNOW THE FINGER SIZE
If this is the case, then please select any option from the finger size drop down but add a message to the order or contact us after and state that you need to discuss the finger size. Once your order has been confirmed we will contact you about how we can ascertain the correct size. This can be done in a number of ways including sending samples and we will be happy to help you with this.
RING SIZE CONVERSION TABLE
| Diameter (inside mm) | Circumference (inside mm) | UK, Ireland, Australia | US & Canada | Japan | Swiss |
|---|---|---|---|---|---|
| 14.1 | 44.2 | F | 3 | 4 | 4.00 |
| 14.3 | 44.8 | F 1/2 | 3 1/4 | 5 | 5.25 |
| 14.5 | 45.5 | G | 3 1/2 | ||
| 14.7 | 46.1 | G 1/2 | 3 3/4 | 6 | 6.50 |
| 14.9 | 46.7 | H | 4 | 7 | |
| 15.1 | 47.4 | H 1/2 | 4 1/4 | 7.75 | |
| 15.3 | 48.0 | I | 4 1/2 | 8 | |
| 15.5 | 48.7 | J | 4 3/4 | 9.00 | |
| 15.7 | 49.3 | J 1/2 | 5 | 9 | |
| 15.9 | 49.9 | K | 5 1/4 | 10.00 | |
| 16.1 | 50.6 | K 1/2 | 5 1/2 | 10 | |
| 16.3 | 51.2 | L | 5 3/4 | 11.75 | |
| 16.5 | 51.8 | L 1/2 | 6 | 11 | 12.75 |
| 16.7 | 52.5 | M | 6 1/4 | 12 | |
| 16.9 | 53.1 | M 1/2 | 6 1/2 | 13 | 14.00 |
| 17.1 | 53.8 | M | 6 3/4 | ||
| 17.3 | 54.4 | N 1/2 | 7 | 14 | 15.25 |
| 17.5 | 55.0 | O | 7 1/4 | ||
| 17.7 | 55.7 | O 1/2 | 7 1/2 | 15 | 16.50 |
| 17.9 | 56.3 | P | 7 3/4 | ||
| 18.1 | 56.9 | P 1/2 | 8 | 16 | 17.75 |
| 18.3 | 57.6 | Q | 8 1/4 | ||
| 18.5 | 58.2 | Q 1/2 | 8 1/2 | 17 | |
| 18.7 | 58.9 | R | 8 3/4 | ||
| 18.9 | 59.5 | R 1/2 | 9 | 18 | |
| 19.2 | 60.1 | S | 9 1/4 | ||
| 19.4 | 60.8 | S 1/2 | 9 1/2 | 19 | |
| 19.6 | 61.4 | T | 9 3/4 | 21.5 | |
| 19.8 | 62.1 | T 1/2 | 10 | 20 | |
| 20.0 | 62.7 | U | 10 1/4 | 21 | |
| 20.2 | 63.3 | U 1/2 | 10 1/2 | 22 | 22.75 |
| 20.4 | 64.0 | V | 10 3/4 | ||
| 20.6 | 64.6 | V 1/2 | 11 | 23 | |
| 20.8 | 65.2 | W | 11 1/4 | 24 | |
| 21.0 | 65.9 | W 1/2 | 11 1/2 | 24 | |
| 21.2 | 66.5 | X | 11 3/4 | ||
| 21.4 | 67.2 | X 1/2 | 12 | 25 | 27.50 |
| 21.6 | 67.8 | Y | 12 1/4 | ||
| 21.8 | 68.4 | Z | 12 1/2 | 26 | 28.75 |
| 22.0 | 69.1 | Z 1/2 | 12 3/4 |
DUTIES AND TAXES
If you are ordering from outside the UK, international shipping costs will be calculated at checkout based on your location. They are approximately £80 for Europe and £100 for rest of the World.
Your country's customs authority may also apply import duties or taxes upon delivery. These charges are not included in our prices and are the responsibility of the recipient.
If you would like an estimate on potential duties before ordering, please contact us and we will assist.
Available in size L for 5 day shipping. If you require another size, click here, shipping will be from 4-6 weeks.
Costeira Diamond Wedding Band for Women, the genesis of this eagerly anticipated collection, stands proud in form and precision. Distinctive and striking alone or layered together to create an intriguing interlocking formation, this piece comprises a string of perfectly-shaped kite frames, each enclosing a pair of meticulously micro-set stones. Modern and daringly different, Costeira — the Portuguese word for coastal — breathes adventure into every day, as if catching the light of the sun whilst dancing in the tenacious Atlantic winds.
The ring is available fully or half set - please enquire for half set prices. When stacked together, the collection metamorphoses into the Costeira Diamond Strata - a look so wonderful and full of power.
SPECIFICATION:
Perfectly crafted 18ct Yellow Gold holds bright white diamonds, set fully around the band.
COLLECTION OPTIONS:
The sensational Costeira is available in a host of precious stones set in platinum 18ct rose, or yellow gold. It can be a full or half-set band, or as a plain band. Other collection pieces will be developed throughout the year.